|
| Product | Specifications | Price |
|---|
Multiple ovarian cancer test tissue array with unmatched normal adjacent tissues US Biomax | Cores: 24 Cases: 12
| $45.00 | Multiple ovarian carcinoma and normal tissue array, replacing BC11011 US Biomax | Cores: 80 Cases: 78
| $195.00 | Multiple Tumor Tissue Array - Ovary, Bladder, Breast, Kidney, Uterus, and Lung tumors, plus 12 tumor/normal pairs Biochain | | $399 | Multiple Tumor Tissue Array - Ovary, Bladder, Breast, Kidney, Uterus, and Lung tumors, plus 12 tumor/normal pairs Biochain | | $199 | Normal ovarian tissue array US Biomax | Cores: 60 Cases: 30
| $195.00 | Ovarian cancer test tissue array with self-matching or unmatched normal adjacent tissues US Biomax | Cores: 24 Cases: 10
| $45.00 | Ovarian cancer tissue array, with matched or unmatched adjacent normal tissue US Biomax | Cores: 80 Cases: 70
| $195.00 |
|